Games played by Craig Maclean (5.9-kyu)
See also:
- game summary for Craig Maclean.
- handicap table for Craig Maclean.
- rank graph for Craig Maclean.
Game Details
| Date | Black | White | Board size | Handicap | Result |
|---|---|---|---|---|---|
| 2025-12-01 | Rich Bentley | Craig Maclean | 19 x 19 | 20.5 komi | B+R |
| 2025-11-27 | Alan Wang | Craig Maclean | 19 x 19 | 7, 20.5 komi | W+R |
| 2025-11-24 | Alan Wang | Craig Maclean | 9 x 9 | -10.5 komi | B+R |
| 2025-11-24 | Alan Wang | Craig Maclean | 9 x 9 | -12.5 komi | B+R |
| 2025-11-24 | Finley Ilett | Craig Maclean | 19 x 19 | -19.5 komi | B+8.5 |
| 2025-11-24 | Alan Wang | Craig Maclean | 19 x 19 | 7, 10.5 komi | B+4.5 |
| 2025-11-21 | Thomas F | Craig Maclean | 13 x 13 | 4, -64.5 komi | B+13.5 |
| 2025-11-21 | Alex Billington | Craig Maclean | 19 x 19 | -59.5 komi | B+14.5 |
| 2025-11-21 | Craig Maclean | Andrew Ambrose-Thurman | 13 x 13 | 6.5 komi | B+R |
| 2025-11-17 | Dan Milne | Craig Maclean | 19 x 19 | 30.5 komi | B+18.5 |
| 2025-11-10 | Finley Ilett | Craig Maclean | 19 x 19 | 3, 10.5 komi | B+R |
| 2025-11-06 | Thomas F | Craig Maclean | 13 x 13 | -109.5 komi | B+101.5 |
| 2025-11-03 | Rowan Litting | Craig Maclean | 19 x 19 | 4, -9.5 komi | B+R |
| 2025-11-03 | Henry Parker-Coombs | Craig Maclean | 13 x 13 | 8, -4.5 komi | B+5.5 |
| 2025-10-30 | Alex Billington | Craig Maclean | 19 x 19 | -69.5 komi | W+0.5 |
| 2025-10-30 | Alan Wang | Craig Maclean | 19 x 19 | 8, 20.5 komi | W+18.5 |
| 2025-10-27 | Craig Maclean | Sam Bithell | 19 x 19 | -59.5 komi | W+R |
| 2025-10-27 | Dan Milne | Craig Maclean | 19 x 19 | 30.5 komi | W+27.5 |
| 2025-10-23 | Alex Billington | Craig Maclean | 19 x 19 | -69.5 komi | B+23.5 |
| 2025-10-20 | Craig Maclean | Rich Bentley | 19 x 19 | -19.5 komi | W+R |






