Name | Start Shoe | Current Shoe | Current Grade | Improvement | Persistence |
---|---|---|---|---|---|
Tom Brand | 943 | 943 | 6-dan | 0 | 0 |
Sam Bithell | 674 | 674 | 2-dan | Anchor | 4 |
Hailiang Du | 586 | 586 | 0.6-kyu | 0 | 0 |
Tom Coulthard | 570 | 570 | 1-kyu | 0 | 0 |
Dan Milne | 495 | 497 | 2.6-kyu | 2 | 4 |
Rich Bentley | 470 | 466 | 3.3-kyu | -4 | 2 |
Alex Millington | 444 | 450 | 3.7-kyu | 6 | 7 |
William Hong | 428 | 428 | 4.3-kyu | 0 | 0 |
Andrew Ambrose-Thurman | 400 | 400 | 5.1-kyu | 0 | 4 |
Craig Maclean | 403 | 395 | 5.2-kyu | -8 | 5 |
Paul Callaghan | 374 | 374 | 5.8-kyu | 0 | 0 |
Alice Ambrose-Thurman | 277 | 277 | 9.2-kyu | 0 | 0 |
Emil Pevtsov | 252 | 252 | 10.2-kyu | 0 | 0 |
Dan Tobin | 233 | 233 | 11-kyu | 0 | 0 |
Matthew (Mengchu Li) | 219 | 219 | 11.7-kyu | 0 | 0 |
David von Kerssenbrock-Krosigk | 206 | 206 | 12.3-kyu | 0 | 0 |
Alex Billington | 175 | 179 | 13.8-kyu | 4 | 7 |
Emma Nicholls | 173 | 173 | 14.1-kyu | 0 | 0 |
Ashley Wilson | 172 | 172 | 14.2-kyu | 0 | 0 |
Finley Ilett | 154 | 170 | 14.3-kyu | 16 | 4 |
Gregoire Payen | 133 | 133 | 16.7-kyu | 0 | 6 |
Tom Sutton | 115 | 115 | 18.1-kyu | 0 | 0 |
Emily Williams | 110 | 110 | 18.5-kyu | 0 | 0 |
Olivia House | 98 | 102 | 19.2-kyu | 4 | 2 |
Chris Dante | 101 | 101 | 19.3-kyu | 0 | 0 |
Alan Wang | 91 | 99 | 19.5-kyu | 8 | 6 |
Scott Hicklin | 96 | 96 | 19.7-kyu | 0 | 0 |
Bill Penny | 95 | 95 | 19.8-kyu | 0 | 0 |
Erik Tallinn | 71 | 91 | 20.2-kyu | 20 | 4 |
Richard Stuart | 89 | 89 | 20.4-kyu | 0 | 0 |
Kuba Radozycki | 63 | 63 | 23.2-kyu | 0 | 0 |
Christopher Lindop | 58 | 58 | 23.8-kyu | 0 | 0 |
James Roe | 57 | 57 | 24-kyu | 0 | 0 |
Salina Siu | 50 | 50 | 24.9-kyu | 0 | 0 |
Fahad Omer | 36 | 40 | 26.4-kyu | 4 | 3 |
Kamil Bronka | 36 | 36 | 27-kyu | 0 | 0 |
David Meijer | 24 | 24 | 29.2-kyu | 0 | 0 |
Mark Haddick | 20 | 20 | 30-kyu | 0 | 0 |
Persistence/Improvement last reset on 2025-05-01
Printer friendly version (multi column)