Games played by David Liu (1.9-dan)
See also:
- game summary for David Liu.
- handicap table for David Liu.
- rank graph for David Liu.
Game Details
| Date | Black | White | Board size | Handicap | Result | 
|---|---|---|---|---|---|
| 2019-06-12 | James Urquhart | David Liu | 19 x 19 | 12, 20.5 komi | W+39.5 | 
| 2018-10-15 | Siqi Ma | David Liu | 19 x 19 | 2, -29.5 komi | B+17.5 | 
| 2018-06-04 | Matthew Frye | David Liu | 19 x 19 | 6, -9.5 komi | B+Unknown | 
| 2018-06-04 | Matthew Frye | David Liu | 19 x 19 | 9, 20.5 komi | B+R | 
| 2018-01-22 | Robin Nandi | David Liu | 19 x 19 | 27, 30.5 komi | W+Unknown | 
| 2018-01-22 | Lorraine Hon | David Liu | 19 x 19 | 6.5 komi | B+R | 
| 2017-10-23 | Will Taylor (2) | David Liu | 19 x 19 | -109.5 komi | W+Unknown | 
| 2017-10-23 | Will Taylor (2) | David Liu | 19 x 19 | 9, -19.5 komi | W+R | 
| 2017-10-18 | Siqi Ma | David Liu | 19 x 19 | -39.5 komi | W+R | 
| 2017-10-11 | Haowei Zhang | David Liu | 19 x 19 | 6.5 komi | W+Unknown | 
| 2017-10-09 | Matthew Frye | David Liu | 19 x 19 | 5, -19.5 komi | W+7.5 | 
| 2017-10-09 | David Liu | Siqi Ma | 19 x 19 | 40.5 komi | W+32.5 | 
 
 





