Games played by Matthew Frye (5.5-kyu)
See also:
- game summary for Matthew Frye.
- handicap table for Matthew Frye.
- rank graph for Matthew Frye.
Game Details
| Date | Black | White | Board size | Handicap | Result | 
|---|---|---|---|---|---|
| 2022-11-17 | Dan Milne | Matthew Frye | 19 x 19 | 10.5 komi | B+3.5 | 
| 2022-11-10 | Matthew Frye | Sam Bithell | 19 x 19 | 3, -29.5 komi | B+R | 
| 2022-06-13 | James Urquhart | Matthew Frye | 13 x 13 | 6.5 komi | W+R | 
| 2022-06-13 | Chris Muse | Matthew Frye | 13 x 13 | -9.5 komi | W+R | 
| 2022-04-25 | David Huang | Matthew Frye | 9 x 9 | 6.5 komi | W+R | 
| 2022-04-25 | David Huang | Matthew Frye | 19 x 19 | 6.5 komi | W+T | 
| 2022-04-18 | James Urquhart | Matthew Frye | 13 x 13 | 6.5 komi | W+0.5 | 
| 2022-03-21 | Matthew Frye | James Urquhart | 19 x 19 | 6.5 komi | B+R | 
| 2022-01-13 | Matthew Frye | Dan Milne | 19 x 19 | 0.5 komi | W+R | 
| 2021-12-06 | James Urquhart | Matthew Frye | 19 x 19 | 6.5 komi | W+24.5 | 
| 2021-11-29 | Emily Williams | Matthew Frye | 13 x 13 | 4, -19.5 komi | W+46.5 | 
| 2021-11-08 | Matthew Frye | James Urquhart | 19 x 19 | 6.5 komi | W+T | 
| 2021-10-11 | Chris Muse | Matthew Frye | 13 x 13 | 0.5 komi | W+26.5 | 
| 2021-10-11 | William Cleeve | Matthew Frye | 9 x 9 | 3, 1.5 komi | W+78.5 | 
| 2021-10-11 | William Cleeve | Matthew Frye | 9 x 9 | 3, 1.5 komi | W+31.5 | 
| 2021-08-09 | Matthew Frye | Dan Milne | 19 x 19 | 10.5 komi | B+T | 
| 2021-07-28 | Dan Milne | Matthew Frye | 19 x 19 | 0.5 komi | B+T | 
| 2021-06-23 | Matthew Frye | Chris (?) | 19 x 19 | 0.5 komi | W+R | 
| 2021-06-19 | Dan Milne | Matthew Frye | 19 x 19 | 0.5 komi | W+53.5 | 
| 2021-06-16 | Matthew Frye | Teddy McManus | 19 x 19 | 4, 46.5 komi | W+90.5 | 
| 2021-06-09 | Matthew Frye | James Urquhart | 19 x 19 | 60.5 komi | B+17.5 | 
| 2021-05-12 | Matthew Frye | Dan Milne | 13 x 13 | 10.5 komi | B+R | 
| 2021-05-10 | Dan Milne | Matthew Frye | 19 x 19 | -19.5 komi | B+0.5 | 
| 2021-04-28 | Chris Muse | Matthew Frye | 19 x 19 | 3, 0.5 komi | B+R | 
| 2021-04-28 | Matthew Frye | Dan Milne | 19 x 19 | 20.5 komi | B+R | 
| 2021-04-14 | Matthew Frye | Teddy McManus | 19 x 19 | 4, 46.5 komi | W+50.5 | 
| 2021-03-22 | Matthew Frye | Dan Milne | 19 x 19 | 20.5 komi | B+-4 | 
| 2021-03-22 | Dan Milne | Matthew Frye | 19 x 19 | -19.5 komi | W+R | 
| 2021-03-10 | Dan Milne | Matthew Frye | 19 x 19 | 0.5 komi | W+R | 
| 2021-03-03 | Matthew Frye | Weslie (?) | 19 x 19 | -89.5 komi | W+R | 
| 2021-02-17 | Matthew Frye | Leo Kai Mei | 19 x 19 | 4, -49.5 komi | W+R | 
| 2021-02-10 | Matthew Frye | Dan Milne | 19 x 19 | 20.5 komi | W+R | 
| 2021-02-03 | Dan Milne | Matthew Frye | 19 x 19 | -19.5 komi | B+-5 | 
| 2021-02-01 | Matthew Frye | Dan Milne | 19 x 19 | 20.5 komi | W+R | 
| 2021-02-01 | Matthew Frye | Dan Milne | 19 x 19 | 20.5 komi | B+R | 
| 2021-02-01 | Nicholas Yelland | Matthew Frye | 19 x 19 | 3, -29.5 komi | W+53.5 | 
| 2021-01-27 | Matthew Frye | Alex Kent | 19 x 19 | -49.5 komi | W+R | 
| 2021-01-27 | Dan Milne | Matthew Frye | 19 x 19 | -29.5 komi | B+R | 
| 2021-01-20 | Matthew Frye | Dan Milne | 19 x 19 | 20.5 komi | B+R | 
| 2021-01-20 | Nicholas Yelland | Matthew Frye | 19 x 19 | 3, -29.5 komi | W+R | 
| 2021-01-13 | Matthew Frye | Dan Milne | 19 x 19 | 20.5 komi | B+R | 
| 2021-01-11 | Nicholas Yelland | Matthew Frye | 19 x 19 | 3, -29.5 komi | B+43.5 | 
| 2021-01-11 | Matthew Frye | Alex Kent | 19 x 19 | -59.5 komi | B+34.5 | 
| 2020-12-16 | Dan Milne | Matthew Frye | 13 x 13 | 1, 0.5 komi | W+10.5 | 
| 2020-12-16 | Dan Milne | Matthew Frye | 13 x 13 | 1, 0.5 komi | B+R | 
| 2020-12-14 | Dan Milne | Matthew Frye | 19 x 19 | -19.5 komi | W+R | 
| 2020-12-09 | Chris Muse | Matthew Frye | 19 x 19 | -19.5 komi | W+-18 | 
| 2020-12-02 | Dan Milne | Matthew Frye | 9 x 9 | -3.5 komi | W+8.5 | 
| 2020-12-02 | Matthew Frye | Dan Milne | 9 x 9 | 4.5 komi | B+-4 | 
| 2020-12-02 | Matthew Frye | Dan Milne | 9 x 9 | 4.5 komi | W+R | 
| 2020-11-30 | Nicholas Yelland | Matthew Frye | 19 x 19 | 4, -19.5 komi | B+7.5 | 
| 2020-11-23 | Matthew Frye | Teddy McManus | 19 x 19 | 5, 56.5 komi | W+R | 
| 2020-11-23 | Alexander Terefenko | Matthew Frye | 19 x 19 | 10.5 komi | W+R | 
| 2020-11-02 | Matthew Frye | Alexander Terefenko | 19 x 19 | 0.5 komi | W+31.5 | 
| 2020-10-26 | Emily Williams | Matthew Frye | 13 x 13 | 6, -4.5 komi | W+45.5 | 
| 2020-10-19 | Nicholas Yelland | Matthew Frye | 19 x 19 | 4, -9.5 komi | W+30.5 | 
| 2020-10-19 | Dan Milne | Matthew Frye | 19 x 19 | 0.5 komi | W+R | 
| 2020-10-14 | Nicholas Yelland | Matthew Frye | 19 x 19 | 3, -19.5 komi | W+23.5 | 
| 2020-10-14 | James Urquhart | Matthew Frye | 9 x 9 | -12.5 komi | W+T | 
| 2020-10-12 | James Urquhart | Matthew Frye | 19 x 19 | -49.5 komi | W+66.5 | 
| 2020-10-05 | Nicholas Yelland | Matthew Frye | 19 x 19 | 4, -9.5 komi | B+26.5 | 
| 2020-09-30 | James Urquhart | Matthew Frye | 19 x 19 | -49.5 komi | W+83.5 | 
| 2020-09-23 | Matthew Frye | Teddy McManus | 19 x 19 | 10.5 komi | W+33.5 | 
| 2020-09-23 | Matthew Frye | Teddy McManus | 19 x 19 | 4, 46.5 komi | B+T | 
| 2020-09-16 | Chris Muse | Matthew Frye | 19 x 19 | 0.5 komi | W+R | 
| 2020-09-14 | Dan Milne | Matthew Frye | 19 x 19 | 6.5 komi | B+R | 
| 2020-09-09 | Dan Milne | Matthew Frye | 19 x 19 | 6.5 komi | W+25.5 | 
| 2020-09-07 | James Urquhart | Matthew Frye | 19 x 19 | -49.5 komi | W+R | 
| 2020-09-02 | Matthew Frye | Teddy McManus | 13 x 13 | 2, 26.5 komi | B+T | 
| 2020-08-31 | Nicholas Yelland | Matthew Frye | 13 x 13 | 2, 0.5 komi | W+T | 
| 2020-08-26 | Dan Milne | Matthew Frye | 19 x 19 | 6.5 komi | B+R | 
| 2020-08-24 | James Urquhart | Matthew Frye | 19 x 19 | 2, -29.5 komi | W+R | 
| 2020-08-19 | Matthew Frye | Dan Milne | 19 x 19 | 6.5 komi | B+R | 
| 2020-08-19 | Nicholas Yelland | Matthew Frye | 19 x 19 | 4, 0.5 komi | W+R | 
| 2020-08-12 | James Urquhart | Matthew Frye | 19 x 19 | 3, -19.5 komi | B+R | 
| 2020-08-12 | Dan Milne | Matthew Frye | 9 x 9 | 6.5 komi | W+3.5 | 
| 2020-08-10 | Matthew Frye | Dan Milne | 13 x 13 | 6.5 komi | W+R | 
| 2020-08-10 | Matthew Frye | Teddy McManus | 19 x 19 | 4, 50.5 komi | W+90.5 | 
| 2020-08-05 | Matthew Frye | Teddy McManus | 13 x 13 | 2, 25.5 komi | W+R | 
| 2020-08-05 | Shashwat Chandra | Matthew Frye | 19 x 19 | 20.5 komi | W+R | 
| 2020-08-03 | Nicholas Yelland | Matthew Frye | 19 x 19 | 4, 0.5 komi | B+6.5 | 
| 2020-07-29 | Shashwat Chandra | Matthew Frye | 19 x 19 | 10.5 komi | B+R | 
| 2020-07-27 | Alexander Terefenko | Matthew Frye | 19 x 19 | 20.5 komi | W+R | 
| 2020-07-22 | Matthew Frye | Dan Milne | 19 x 19 | 6.5 komi | W+2.5 | 
| 2020-07-08 | James Urquhart | Matthew Frye | 13 x 13 | 2, -4.5 komi | W+10.5 | 
| 2020-07-06 | Dan Milne | Matthew Frye | 9 x 9 | 6.5 komi | W+42.5 | 
| 2020-07-06 | Dan Milne | Matthew Frye | 19 x 19 | 6.5 komi | B+R | 
| 2020-06-22 | James Urquhart | Matthew Frye | 19 x 19 | -39.5 komi | W+31.5 | 
| 2020-06-22 | Chris Muse | Matthew Frye | 19 x 19 | 2, 26.5 komi | W+15.5 | 
| 2020-06-15 | Alexander Terefenko | Matthew Frye | 19 x 19 | 10.5 komi | B+R | 
| 2020-06-10 | Shashwat Chandra | Matthew Frye | 19 x 19 | 20.5 komi | W+66.5 | 
| 2020-06-08 | Luke Ainscow | Matthew Frye | 13 x 13 | 5, -14.5 komi | W+3.5 | 
| 2020-06-08 | Luke Ainscow | Matthew Frye | 13 x 13 | 5, -14.5 komi | W+T | 
| 2020-06-03 | Dan Milne | Matthew Frye | 19 x 19 | 2, 26.5 komi | B+T | 
| 2020-06-03 | Nicholas Yelland | Matthew Frye | 19 x 19 | 3, -9.5 komi | B+42.5 | 
| 2020-05-25 | Dan Milne | Matthew Frye | 13 x 13 | 1, 16.5 komi | W+60.5 | 
| 2020-05-25 | Dan Milne | Matthew Frye | 9 x 9 | 0.5 komi | B+R | 
| 2020-05-20 | Nicholas Yelland | Matthew Frye | 13 x 13 | 2, 5.5 komi | W+26.5 | 
| 2020-05-20 | Matthew Frye | Sandy Taylor | 9 x 9 | -14.5 komi | W+T | 
| 2020-05-20 | Matthew Frye | Sandy Taylor | 13 x 13 | -34.5 komi | W+R | 
| 2020-05-13 | Nicholas Yelland | Matthew Frye | 19 x 19 | 4, 0.5 komi | B+12.5 | 
| 2020-05-11 | Dan Milne | Matthew Frye | 19 x 19 | 0.5 komi | B+-6 | 
| 2020-05-06 | Nicholas Yelland | Matthew Frye | 19 x 19 | 4, 0.5 komi | W+23.5 | 
| 2020-04-27 | Dan Milne | Matthew Frye | 19 x 19 | 6.5 komi | W+38.5 | 
| 2020-04-27 | Matthew Frye | Alexander Terefenko | 19 x 19 | 0.5 komi | W+R | 
| 2019-10-07 | Matthew Frye | Dan Milne | 19 x 19 | 6.5 komi | B+R | 
| 2019-06-05 | Siqi Ma | Matthew Frye | 19 x 19 | 20.5 komi | W+R | 
| 2019-06-05 | Yuiwai Chung | Matthew Frye | 13 x 13 | 4, 0.5 komi | B+48.5 | 
| 2019-01-14 | Matthew Frye | Hailiang Du | 19 x 19 | 4, -9.5 komi | B+30.5 | 
| 2018-12-03 | Tom Adams | Matthew Frye | 19 x 19 | 16, 0.5 komi | W+32.5 | 
| 2018-11-26 | Peter Maxwell | Matthew Frye | 9 x 9 | 4, 0.5 komi | W+23.5 | 
| 2018-11-26 | Peter Maxwell | Matthew Frye | 9 x 9 | 4, 0.5 komi | W+R | 
| 2018-11-19 | Nicholas Yelland | Matthew Frye | 19 x 19 | 9, -69.5 komi | W+32.5 | 
| 2018-11-19 | Peter Maxwell | Matthew Frye | 9 x 9 | 4, 0.5 komi | W+27.5 | 
| 2018-11-12 | Matthew Frye | Hailiang Du | 19 x 19 | 4, -9.5 komi | W+17.5 | 
| 2018-10-29 | Nicholas Yelland | Matthew Frye | 9 x 9 | 4, 2.5 komi | W+15.5 | 
| 2018-10-29 | Matthew Frye | Hailiang Du | 19 x 19 | 4, -9.5 komi | B+R | 
| 2018-10-15 | Xiangliang Zhong | Matthew Frye | 9 x 9 | 4, -14.5 komi | W+R | 
| 2018-10-15 | Nicholas Yelland | Matthew Frye | 9 x 9 | 4, -5.5 komi | B+6.5 | 
| 2018-06-04 | Matthew Frye | Siqi Ma | 13 x 13 | -9.5 komi | B+R | 
| 2018-06-04 | Matthew Frye | David Liu | 19 x 19 | 6, -9.5 komi | B+Unknown | 
| 2018-06-04 | Matthew Frye | David Liu | 19 x 19 | 9, 20.5 komi | B+R | 
| 2018-05-23 | Julian Xuan | Matthew Frye | 19 x 19 | 9, 0.5 komi | W+Unknown | 
| 2018-03-14 | Matthew Frye | Hailiang Du | 9 x 9 | -12.5 komi | B+13.5 | 
| 2018-03-14 | Matthew Frye | Andrew Ambrose-Thurman | 13 x 13 | 0.5 komi | B+R | 
| 2018-03-12 | Matthew Frye | Hailiang Du | 19 x 19 | 4, -9.5 komi | W+35.5 | 
| 2018-02-07 | James Urquhart | Matthew Frye | 13 x 13 | 2, 5.5 komi | B+R | 
| 2018-02-07 | Bill Penny | Matthew Frye | 13 x 13 | 4, -24.5 komi | W+14.5 | 
| 2018-02-05 | Harry Hughes | Matthew Frye | 13 x 13 | 7, -24.5 komi | W+27.5 | 
| 2018-02-05 | Matthew Frye | Andrew Ambrose-Thurman | 9 x 9 | 6.5 komi | W+R | 
| 2018-02-05 | Harry Hughes | Matthew Frye | 9 x 9 | 4, -1.5 komi | W+51.5 | 
| 2017-11-13 | Matthew Frye | Vladimiro Zelaya | 19 x 19 | 3, -39.5 komi | W+32.5 | 
| 2017-11-13 | Matthew Frye | Hailiang Du | 19 x 19 | 7, 20.5 komi | B+R | 
| 2017-10-30 | Lin Derz | Matthew Frye | 9 x 9 | 3, 1.5 komi | W+20.5 | 
| 2017-10-30 | Matthew Frye | Andrew Ambrose-Thurman | 13 x 13 | 0.5 komi | W+R | 
| 2017-10-23 | Will Taylor (2) | Matthew Frye | 9 x 9 | -5.5 komi | W+R | 
| 2017-10-23 | Matthew Frye | Lorraine Hon | 19 x 19 | 5, -19.5 komi | W+11.5 | 
| 2017-10-11 | Will Taylor (2) | Matthew Frye | 19 x 19 | -19.5 komi | W+R | 
| 2017-10-09 | Matthew Frye | David Liu | 19 x 19 | 5, -19.5 komi | W+7.5 | 
| 2017-10-09 | David von Kerssenbrock-Krosigk | Matthew Frye | 19 x 19 | 3, -29.5 komi | B+19.5 | 
 
 





