| Ranking  |  | Links  |  | People  | Club Logo and link to Homepage  | Input  |  | Library  |  | Meetings  |

Durham Go Club Ranking Ladder

Games played by Tom Hill (19-kyu)

See also:

Game Details

DateBlackWhiteBoard sizeHandicapResult
2020-02-12Tom HillAlexander Terefenko19 x 199, -49.5 komiW+R
2020-02-12Tom HillDan Milne19 x 199, -19.5 komiW+9.5
2020-01-22Luke AinscowTom Hill9 x 90.5 komiW+0.5
2020-01-22Luke AinscowTom Hill13 x 13-9.5 komiB+0.5
2020-01-22Tom HillAndrew Ambrose-Thurman13 x 136, -4.5 komiB+2.5
2019-11-18Tom HillAlexander Terefenko19 x 1911, -19.5 komiW+58.5
2019-11-18Tom HillAlexander Terefenko13 x 136, -4.5 komiB+R
2019-11-18Tom HillAlexander Terefenko13 x 136, -9.5 komiB+7.5
2019-11-18Tom HillAlexander Terefenko13 x 137, -4.5 komiB+19.5
2019-11-06Tom HillNicholas Yelland19 x 194, 0.5 komiW+34.5
2019-10-09Tom HillAndrew Ambrose-Thurman9 x 93, -0.5 komiW+5.5
2019-10-09Tom HillAndrew Ambrose-Thurman9 x 93, -0.5 komiW+6.5
2019-10-09Tom HillAndrew Ambrose-Thurman9 x 94, 7.5 komiB+27.5
2019-10-09Tom HillAndrew Ambrose-Thurman9 x 94, 7.5 komiB+R
2019-10-09Tom HillAlexander Terefenko9 x 94, 7.5 komiW+R
2019-10-09Tom HillAlexander Terefenko9 x 94, 7.5 komiB+R
2019-10-09Tom HillAlexander Terefenko9 x 94, 7.5 komiW+4.5
2019-10-09Tom HillAlexander Terefenko9 x 93, -2.5 komiW+R
2019-10-02Tom HillHailiang Du13 x 139, -14.5 komiB+16.5
2019-10-02Tom HillAndrew Ambrose-Thurman13 x 138, -9.5 komiB+14.5

Choose player Show

Ladder code implemented by Edwin Brady.

For more information about the club, please email the Exec.

For questions, comments and suggestions on this site, please email the current maintainer, Andrew Ambrose-Thurman.