Games played by Luke Cornwall-Jones (22.7-kyu)
See also:
- game summary for Luke Cornwall-Jones.
- handicap table for Luke Cornwall-Jones.
- rank graph for Luke Cornwall-Jones.
Game Details
| Date | Black | White | Board size | Handicap | Result | 
|---|---|---|---|---|---|
| 2017-11-29 | Luke Cornwall-Jones | Andrew Ambrose-Thurman | 9 x 9 | 3, -6.5 komi | W+15.5 | 
| 2017-11-29 | Luke Cornwall-Jones | Andrew Ambrose-Thurman | 13 x 13 | 7, -14.5 komi | W+7.5 | 
| 2017-11-29 | Luke Cornwall-Jones | Alex Lambert | 13 x 13 | -9.5 komi | W+R | 
| 2017-11-01 | Luke Cornwall-Jones | Alex Lambert | 13 x 13 | 6.5 komi | W+44.5 | 
| 2017-11-01 | Luke Cornwall-Jones | James Urquhart | 13 x 13 | 6, -4.5 komi | B+1.5 | 
| 2017-10-25 | Luke Cornwall-Jones | Will Taylor (2) | 9 x 9 | 3, 1.5 komi | B+8.5 | 
| 2017-10-25 | Luke Cornwall-Jones | Will Taylor (2) | 9 x 9 | 4, 11.5 komi | W+5.5 | 
| 2017-10-25 | Samantha Banfield | Luke Cornwall-Jones | 9 x 9 | 6.5 komi | W+13.5 | 
| 2017-10-25 | Alex Lambert | Luke Cornwall-Jones | 9 x 9 | 6.5 komi | B+R | 
| 2017-10-25 | Thomas Small | Luke Cornwall-Jones | 9 x 9 | 6.5 komi | W+10.5 | 
 
 





