| Name | Start Shoe | Current Shoe | Current Grade | Imp | Per | 
|---|---|---|---|---|---|
| Alice Ambrose-Thurman | 277 | 277 | 9.2-kyu | 0 | 0 | 
| Andrew Ambrose-Thurman | 400 | 396 | 5.2-kyu | -4 | 1 | 
| Ashley Wilson | 172 | 172 | 14.2-kyu | 0 | 0 | 
| Bill Penny | 95 | 95 | 19.8-kyu | 0 | 0 | 
| Chris Dante | 101 | 101 | 19.3-kyu | 0 | 0 | 
| Christopher Lindop | 58 | 58 | 23.8-kyu | 0 | 0 | 
| Dan Tobin | 233 | 233 | 11-kyu | 0 | 0 | 
| David Meijer | 24 | 24 | 29.2-kyu | 0 | 0 | 
| David von Kerssenbrock-Krosigk | 206 | 206 | 12.3-kyu | 0 | 0 | 
| Emil Pevtsov | 252 | 252 | 10.2-kyu | 0 | 0 | 
| Emily Williams | 110 | 110 | 18.5-kyu | 0 | 0 | 
| Emma Nicholls | 173 | 173 | 14.1-kyu | 0 | 0 | 
| Hailiang Du | 586 | 586 | 0.6-kyu | 0 | 0 | 
| James Roe | 57 | 57 | 24-kyu | 0 | 0 | 
| Kamil Bronka | 36 | 36 | 27-kyu | 0 | 0 | 
| Kuba Radozycki | 63 | 63 | 23.2-kyu | 0 | 0 | 
| Mark Haddick | 20 | 20 | 30-kyu | 0 | 0 | 
| Matthew (Mengchu Li) | 219 | 219 | 11.7-kyu | 0 | 0 | 
| Paul Callaghan | 374 | 374 | 5.8-kyu | 0 | 0 | 
| Richard Stuart | 89 | 89 | 20.4-kyu | 0 | 0 | 
| Salina Siu | 50 | 50 | 24.9-kyu | 0 | 0 | 
| Scott Hicklin | 96 | 96 | 19.7-kyu | 0 | 0 | 
| Tom Brand | 943 | 943 | 6-dan | 0 | 0 | 
| Tom Coulthard | 570 | 570 | 1-kyu | 0 | 0 | 
| Tom Sutton | 115 | 115 | 18.1-kyu | 0 | 0 | 
| William Hong | 428 | 428 | 4.3-kyu | 0 | 0 | 
Persistence/Improvement last reset on 2025-10-03
| Margin | (before komi) | ||
|---|---|---|---|
| Winner | (B / W) | ||
| Handicap | |||
| Board size | (9/13/19) | ||
| White | (Full name) | ||
| Date: | Black | (Full name) |