| Ranking  |  | Links  |  | People  | Club Logo and link to Homepage  | Input  |  | Library  |  | Meetings  |

Durham Go Club Ranking Ladder

Games played by Marcus Lam (1-kyu)

See also:

Game Details

DateBlackWhiteBoard sizeHandicapResult
2015-02-23Sam BithellMarcus Lam9 x 93, -0.5 komiB+20.5
2015-02-23Sam BithellMarcus Lam9 x 94, 7.5 komiB+R
2015-02-23Alan GoMarcus Lam19 x 196, -39.5 komiB+66.5
2014-11-06Ben TattersleyMarcus Lam9 x 95, 6.5 komiW+Unknown
2014-11-06Alan GoMarcus Lam19 x 196, -49.5 komiW+R
2014-10-20Paul WilliamsMarcus Lam19 x 199, -9.5 komiB+22.5
2014-10-16James MilneMarcus Lam19 x 196, -19.5 komiW+18.5

Choose player Show

Ladder code implemented by Edwin Brady.

For more information about the club, please email the Exec.

For questions, comments and suggestions on this site, please email the current maintainer, Andrew Ambrose-Thurman.