| Ranking  |  | Links  |  | People  | Club Logo and link to Homepage  | Input  |  | Library  |  | Meetings  |

Durham Go Club Ranking Ladder

Games played by Sam T (30.8-kyu)

See also:

Game Details

DateBlackWhiteBoard sizeHandicapResult
2011-05-04Sam TRobin Zigmond19 x 194, -199.5 komiB+146.5
2011-02-03Sam TAndrew Ambrose-Thurman9 x 94, -16.5 komiW+3.5
2011-02-03Sam TSam Jepson9 x 94, -3.5 komiW+1.5
2011-02-03Sam TAndrew Bate9 x 94, -10.5 komiW+R
2011-01-17Sam TAndrew Bate9 x 94, -7.5 komiW+4.5
2011-01-17Sam TAndrew Ambrose-Thurman9 x 95, -13.5 komiB+19.5

Choose player Show

Ladder code implemented by Edwin Brady.

For more information about the club, please email the Exec.

For questions, comments and suggestions on this site, please email the current maintainer, Andrew Ambrose-Thurman.